Product Details:
|
Material: | Plastic ABS Rubber | Brand Name: | TX |
---|---|---|---|
Frequency: | 698mhz - 2700mhz | Impedance: | 50 Ohms |
Maximum Input VSWR: | 2:1 | Working Temp(°C): | "-30°C~+85°C " |
Storage Temperature: | "-30°C~+90°C " | Radiation: | Omni Directional |
Connector: | SMA SMB TNC N , Etc | Type: | Indoor Rubber Duck |
Highlight: | lte external antenna,flexible pcb antenna |
Advanced Technology wifi 4G LTE Antenna indoor & outdoor rubber duck antenna
Black or white color verizon wireless Advanced Technology wifi 4G LTE Antenna indoor & outdoor rubber duck antenna
Reliability test:
Project | Test condition | Result |
Storage environment |
Temperature, humidity, air pressure test are as follows: 1. Temperature: -30℃~+80℃ 3. Pressure: 86kpa-106kpa |
Normal electrical and mechanical properties |
High and low temperature test | The 5 cycle is between 70℃ and 40℃. Then check the appearance quality | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | Humidity 95+3%, temperature: 40 degrees celsius. Continuous 2H | Meet the mechanical and electrical properties |
Vibration test | Vibration frequency 10-55HZ, displacement: 0.35MM, acceleration: 50.0M/S, Frequency sweep frequency: 30 times | Normal electrical and mechanical properties |
Drop test | 1m height drop | Normal electrical and mechanical properties |
Drawing force test | Push pull tester to test the strength of the instrument:≥10N | Normal electrical and mechanical properties |
Voltage resistance |
1. Insulation spark voltage 1.5KV 2. Sheath spark voltage 1.5KV 3. Insulation resistance to sheath voltage 0.5KV |
Normal electrical and mechanical properties |
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788