Product Details:
|
Antenna Type: | Active | Color: | Black |
---|---|---|---|
Frequency Range: | 1575.42±2MHZ&1561±2MHZ | Impedance: | 50 Ohms |
Gain (dBi): | 28 DBi | Current Consumption: | 10mA |
Connector: | SMA Male Or Customized | Polarization: | RHCP |
Material: | ABS + Cable + Connector | ||
High Light: | active gps antenna,magnetic gps antenna |
High Gain Black Car Active 1575 Gps Antenna for tracking device
All the specifications bellow were customized by customers, we provide OEM service.
Standard parameter
Specification:
Gps Antenna | High Gain Black Car Active 1575 Gps Antenna |
Frequency range | 1575.42±2MHZ&1561±2MHZ |
S.W.R | <1.5 |
Gain | 28DBi |
Connector | SMA MAle |
Impedance | 50Ohm |
Environmental Standard |
ROHS, REACH |
Reliability test:
Project | Test Condition | Result |
High and low temperature test | TH (test temperature): 70 C + 2;TL (test temperature): -40 C + + 2;Conversion time less than 1 minutes, a total of 24 cycles | Meet the mechanical and electrical properties |
Resistance to constant damp heat test | 25 to 55 degrees C, 85% ~ 95%RH; 24 hours a cycle, a total of 2 cycles | Meet the mechanical and electrical properties |
Salt spray corrosion test | Salt fog concentration of 5% NaCl solution, the temperature is 35 | Meet the mechanical and electrical properties |
All the internal & external antenna can be customized by customers, if any questions, pls feel free to contact with us, you're questions will be dealt with during 24 hours.
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788