| Model NO.: | TX-AP005 | Operating Wavelength: | Microwave |
|---|---|---|---|
| Directionality: | Omnidirectional Antenna | VSWR: | 1.5~2 |
| Sturcture Form: | Surface Antenna | Material: | ABS |
| Frequency: | 850/900/1800/1900/2100MHz | V.S.W.R: | <= 2.0 |
| Antenna Gain: | 1.0 DBi | Polarization: | Linear |
| Impedance: | 50 Ohm | Material Of Radiator: | Whip |
| Material Of Plastic: | Rubber | Operation Temperature: | -20 ˚C ~ +60 ˚C |
| Storage Temperature: | -40 ˚C ~ +80 ˚C | ||
| Highlight: | 50 Ohm Impedance MIMO Antenna,1.0 dBi Gain Omnidirectional Antenna,Operation Temperature -20˚C to +60˚C LTE Antenna |
||
| Frequency | 850/900/1800/1900/2100MHz |
|---|---|
| V.S.W.R | <= 2.0 |
| Antenna Gain | 1.0 dBi |
| Polarization | Linear |
| Impedance | 50 Ohm |
| Material of Radiator | whip |
|---|---|
| Material of Plastic | Rubber |
| Cable Type | 1.37 |
| Connector Type | Optional |
| Operation Temperature | -20˚C ~ +60˚C |
|---|---|
| Storage Temperature | -40˚C ~ +80˚C |
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788