Product Details:
|
Frequency: | DC 0-18Ghz | Impedance: | 50 Ohm |
---|---|---|---|
Insulation Resistance: | 5000 MΩ Min | Operation Temperature: | -40 Degree To +65 Degree |
Storage Temperature: | -40 Degree To +80 Degree | Mating Cycles: | 500 |
RF Leakage: | -90 DB Min @ 3 GHz | Insertion Loss: | 0.15 DB Max @ 10 GHz |
Mating: | 5/8-24 Threaded Coupling | Crimps: | Crimp Or Solder |
Highlight: | cnc hardware parts,cnc metal parts |
50ohm Pannel mount F-type female connector CNC Hardware Parts
FEATURES AND BENEFITS
· Broad line of military, industrial and commercial grade products available
· Excellent RF performance from DC to 11 GHz
· Threaded coupling mechanism ideal for vibration resistance
· Antennas
· Base stations
· Instrumentation
· Satellite systems
· WLAN
· Radar systems
· Broadcast
· Surge protection
Frequency: | DC 0-18Ghz | Impedance: | 50 Ohm |
---|---|---|---|
Insulation Resistance: | 5000 MΩ Min | Operation Temperature: | -40 Degree To +65 Degree |
Storage Temperature: | -40 Degree To +80 Degree | Mating Cycles: | 500 |
RF Leakage: | -90 DB Min @ 3 GHz | Insertion Loss: | 0.15 DB Max @ 10 GHz |
Mating: | 5/8-24 Threaded Coupling | Crimps: | Crimp Or Solder |
Environmental | |
Temperature Range | |
Operating | -40⁰C to +150⁰C |
Storage | -70⁰C to 100⁰C |
Thermal Shock | Mil-STD-202, Method 107 (test cond. A) |
Immersion | IEC 529, IP68 |
Vibration | Mil-STD-202, Method 204 (test cond. B) |
Corrosion | Mil-STD-202, Method 101(test cond. B) |
Mechanical Shock |
MIL-STD-202 Method 213 (test cond. I) |
Please kindly know that the length, connector and color can be customized.
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788