Product Details:
|
Color: | Nickel | Frequency: | DC-11Ghz |
---|---|---|---|
Impedance: | 50 Ohm | VSWR: | 1.3 |
Connector: | TNC | Mating Cycles: | 500 |
Clamp Gaskets: | Clamps 20-100 Lbs | Heat Shrink Tubing: | Crimps 20-50 Lbs |
High Light: | cnc hardware parts,cnc mechanical parts |
CNCmachine parts TNC male RF coaxial cable connector for RG58 cable assembly
Electrical | |
Impedance | 50 Ohm nominal |
Frequency Range | 0-11 GHz |
VSWR | |
Straight Connectors | 1.3 max |
Right Angle Connectors | 1.35 max |
Dielectric Withstanding Voltage | 1500 VRMS |
RF Leakage | -60dB min at 3 GHz |
Insulation Resistance | 5000 MΩ min |
Contact Resistance | |
Center Contact | 1.5 mΩ |
Outer Contact | 0.2 mΩ |
Braid to Body | 0.1 mΩ |
Insertion Loss | 0.18 dB at 9 GHz |
Voltage Rating | 500 volts peak |
Environmental | |
Temperature Range | -65⁰C to +165⁰C |
Clamp Gaskets | Clamps |
Heat Shrink Tubing | Crimps |
Hermetic Seals | Pass helium leak test of 2 x 10-8 cc/sec |
Shock | Mil-STD-202, Method 202 |
Vibration | Mil-STD-202, Method 204 (test cond. D) |
Moisture Resistance | MIL-STD-202, Method 106 |
Corrosion | Mil-STD-202, Method 101 ( test cond. B) |
Temperature Cycling | Mil-STD-202, Method 102 (test cond. D) |
Altitude | MIL-STD-202 Method 105 (test cond. C) |
Please kindly know that the length, connector and color can be customized.
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788