Product Details:
|
Type: | Tube Antenna | Material: | Tube |
---|---|---|---|
Frequency Center: | 2.4~2.5 Ghz | Connector: | Ts9 |
Impendance: | 50 Ohms | Cable Type: | RG 0.81 / 1.13 |
Operating Temperature(°c): | -40℃~+60℃ | Storage Temperature(°c): | -40℃~+65℃ |
Maximum Input Power(W): | 20W | Half-power Beam Width(°): | H:360 V:6 |
Highlight: | outdoor omni antenna,lte omni antenna |
Tube built in antenna 2.4G Antenna Wireless Wifi Omni Directional Antenna with Ts9 connector
Tube built in antenna 2.4G Antenna Wireless Wifi Omni Directional Antenna with Ts9 connector
Type: | Tube Antenna | Material: | Tube |
---|---|---|---|
Frequency Center: | 2.4~2.5 Ghz | Connector: | Ts9 |
Impendance: | 50 Ohms | Cable Type: | RG 0.81 / 1.13 |
Operating Temperature(°c): | -40℃~+60℃ | Storage Temperature(°c): | -40℃~+65℃ |
Maximum Input Power(W): | 20W | Half-power Beam Width(°): |
1, Electrical Characteristics
i) Resonate Frequency :2.4~2.5 GHz
ii) Impedance : 50 ohm Nominal
iii) Radiation Pattern : Omni Directional
iv) Polarization : Vertical
v) Standing Wave Ratio (S.W.R): 2.0 or less at Resonate point
vi) Insulation resistance : 500 M ohm at DC 500V
2, Mechanical characteristics:
The strength of fixing between sleeve and stud shall withstand the following stresses
Vertical Direction: 2.0 kgs
Rotating Direction: 2.0 kgcm
3, Others:
Any modification of this specification has to be agreed by us
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788