|
Product Details:
|
| Material: | Metal | Vibration: | Nickel3 Cycles, 3 Opposite Directions, 10-150 Hz, 10-60 Hz, 0.75mm/0.030 In., 60-150 Hz 10G's |
|---|---|---|---|
| Frequency: | DC 0-6Ghz | Impedance: | 50 Ohm |
| VSWR: | 1.5 | Temperature Shock: | Mil-STD-202, Method 107 |
| Operation Temperature: | -40 Degree To +65 Degree | Storage Temperature: | -40 Degree To +80 Degree |
| Mating Cycles: | 500 | ||
| Highlight: | cnc hardware parts,cnc metal parts |
||
CNC machine parts rf coaxial cable connector DC to 6 GHz MMCX cable connector
| Mechanical | |
| Engagement Force | < 30 Newtons |
| Disengagement Force |
> 8 Newtons @ 1 - 5 Mating Cycles >4 Newtons @ 100 - 500 Mating Cycles |
| Contact Captivation | 2.3 lbs. |
| Durability (Machined) | ≥500 cycles |
Please kindly know that the length, connector and color can be customized.
| Material: | Metal | Color: | Nickel |
|---|---|---|---|
| Frequency: | DC-6Ghz | Impedance: | 50 Ohm |
| VSWR: | 1.3 | Connector: | MMCX |
| Operation Temperature: | -40 Degree To +65 Degree | Storage Temperature: | -40 Degree To +80 Degree |
| Mating Cycles: | 500 |
Contact Person: Brady Mao
Tel: +86-18771578889
Fax: 86-769-82663788